
Product Description

Reference designation | Dimensons,mm | Minimumfailing load, kN | Weight, kg | |||
| B | H | d | d1 | |||
| SK-4-1 | 15 | 45 | 10 | 14 | 40 | 0.2 |
| SK-7-1A | 17 | 50 | 14 | 16 | 70 | 0.38 |
| SK-12-1A | 23 | 65 | 18 | 22 | 120 | 0.95 |
| SK-16-1A | 26 | 70 | 20 | 25 | 160 | 1.22 |
| SK-21-1A | 29 | 75 | 24 | 28 | 210 | 1.82 |
| SK-30-1A | 38 | 100 | 28 | 26 | 300 | 3.3 |
| SK-45-1A | 42 | 100 | 34 | 40 | 450 | 5.1 |
| SK-53-1A | 44 | 110 | 36 | 42 | 530 | 5.89 |
| SK-60-1A | 47 | 125 | 38 | 45 | 600 | 6.44 |
| SK-75-1A | 52 | 125 | 40 | 50 | 750 | 10.9 |
| SK-90-1A | 58 | 150 | 48 | 56 | 900 | 12.22 |
| SK-110-1A | 62 | 150 | 53 | 60 | 1100 | 16.43 |
| SK-120-1 | 67 | 180 | 60 | 65 | 1200 | 21.65 |
| SK-135-1 | 72 | 180 | 60 | 70 | 1350 | 23.2 |
| SK-180-1 | 83 | 220 | 70 | 80 | 1800 | 35.9 |
| SK-270-1 | 111 | 270 | 85 | 108 | 2700 | 66 |
| SK-360-1 | 128 | 320 | 95 | 125 | 3600 | 111.7 |
| SKD-10-1 | 19 | 80 | 16 | 18 | 100 | 0.67 |
| SKD-12-1 | 23 | 82 | 18 | 22 | 120 | 1.16 |
| SKD-16-1 | 26 | 105 | 20 | 25 | 160 | 1.36 |
| SKD-21-1 | 29 | 115 | 24 | 28 | 210 | 2 |
| SKD-45-1 | 42 | 170 | 34 | 40 | 450 | 6.03 |
Shackles of $K and SkD type are intended for conwerting from "ball and socketcoupling to "clevis-tongue" coupling and for connecting line fittings intended foxdifferent mechanical ratings.Shackles meet Tu 3449-107-00111120-94 requirements
Company Profile




Please click the link in the description for more product information!
Factory Environment and Machinery Equipment







Customer inspection.



Contact Me
lf you are interested in our products, please feel free to contact me!
We are ready to help you develop the market with our high-quality products at any time, andwe also hope to become your Chinese supplier to provide the best support and service for yourongoing and future projects.
packing&Delivery


Partner customers

cooperative client
Our cooperative client are all over the world and our products are very popular all over the world. Manyproducts are exported to Russia, USA, Australia, Canada, South Africa, Kenya, Tanzania, Zambia, Brazil andArgentina. Chile, Southeast Asian countries and other international markets. With first-class technical abilityand perfect pre-sale and after-sales service guarantee system, we have established a good reputation between enterprises and users.
